| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, TUESDAY, JUNE 8, 2021 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| *As of 6/3/2021 | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Mayor Board Appointments | ||||||||||
| *Zoning Board - 2 (3 year term) Ryan Ober, (1 year term) Wim De Boeck | |||||||||||
| *Manor Board - 3 (3 year term) Meg Anderson, Joan Alexander, Jamie Norris | |||||||||||
| *HandiVan - 1 (4 year term) - Judy Beaudette | |||||||||||
| 6 | Public Hearing Nuisance Properties 6:45 PM | ||||||||||
| *306 N 6th Street, Plv College Add Sub Div of S1-2 Outlot A blk 1 Lot 10 & S1-2 Lot 11 | |||||||||||
| *511 East Pilcher, Plainview Peed's 2nd Add Blk 8 E1-2 Lots 5&6 | |||||||||||
| *214 S Maple, Plainview O.T. Blk 6 S 50' Lot 23 & N 10' Lot 22 | |||||||||||
| *208 S Maple, Plainview O.T. Blk 6 Lot 26 | |||||||||||
| *214 E Locust, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 3-4-5 | |||||||||||
| *107 S Pine, Plainview Pacific Townsite Co 1st Add Blk 1 Lots 23&24 | |||||||||||
| 7 | Public Hearing- LB840 Board 6 month review 7:00 PM | ||||||||||
| 8 | Discussion/Action- Health Board recommendations for nuisance properties | ||||||||||
| *Plainview Gould's Add Blk 2 Lots 13-14-15 | |||||||||||
| *101 W Congress, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 20-21-22 | |||||||||||
| *106 W Locust, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 4-7 | |||||||||||
| *104 S Elm Street, Plainview O.T. Blk 3 E1-2 Lot | |||||||||||
| *807 E Park Avenue, Plainview Peed's Add Blk 1 E 120' Lots 4-5-6 | |||||||||||
| *302 S Main Street, 4-27-4 T.L. 10 4-27-4 .87 Acres | |||||||||||
| 9 | Discussion/Action- updates on nuisance properties | ||||||||||
| *105 S King Street, Plainview Pioneer Townsite Co Add Blk 10 Lot 10 | |||||||||||
| *205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10 | |||||||||||
| *103 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 11 | |||||||||||
| *107 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 9 | |||||||||||
| *604 E Park Ave, Plainview 427-4 T.L. 5 .43A | |||||||||||
| *104 N Main Street, Plainview Chilvers 1st Add Blk 2 Lot 2 & 8' Lot 3 | |||||||||||
| 10 | Discussion/Action approval CDBG 20-DTR-005 Drawdown #2 $885.00 | ||||||||||
| 11 | Discussion/Action - Zoning Board recommendations for building permits (added 6-3-2021) | ||||||||||
| *301 N 4th, Plainview College Add Blk 17 Lots 5&6 - House addition, garage, porch | |||||||||||
| *301 E Locust, Plainview Pacific Townsite Co 1st Add Blk 4 Lots 15&16 - Fence | |||||||||||
| *301 W Woodland, 33-28-4 TL33 5.843 AC- Fence | |||||||||||
| 12 | Discussion/Action-Zoning Board on how to proceed relative to "dollar store" type ordinance/zoning code. | ||||||||||
| Make plans to have Zoning Board review and recommend as necessary. (added 6-3-2021) | |||||||||||
| 13 | Discussion/Action- updates to City of Plainview LEOP Plan | ||||||||||
| 14 | Discussion/Action- Transfer Station and trash rate increases. | ||||||||||
| 15 | Discussion/Action- possible updates to Ordinance regulating chickens in City limits | ||||||||||
| 16 | Discussion/Action- possible updates permitted hours for fireworks in City limits | ||||||||||
| *Ordinance/Resolution | |||||||||||
| 17 | Discussion- sale of old lagoon property | ||||||||||
| 18 | Discussion- possible Ordinance regulating indoor furniture on porches and lawns | ||||||||||
| 19 | City Attorney Comments | ||||||||||
| 20 | Council Comments | ||||||||||

