| AGENDA: CITY OF PLAINVIEW | ||||||||||
| COUNCIL MEETING, TUESDAY MAY 11, 2021 | ||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||
| 1 | Roll Call | |||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||
| 3 | Claims & Payroll | |||||||||
| 4 | Reports | |||||||||
| Manor | ||||||||||
| Police Chief | ||||||||||
| Economic Development Report | ||||||||||
| City Superintendent Report | ||||||||||
| City Attorney Report | ||||||||||
| *Discussion/Action - approval to hire Assistant to City Attorney- Kyle Petersen | ||||||||||
| ****************************************************************************************************************** | ||||||||||
| 5 | Discussion/Action- NDEE SRF Sewer Loan- Refinancing | |||||||||
| 6 | Discussion/Action-approval to pay CDS Housing Administration Services PLVW-HR-17 $175.00 | |||||||||
| 7 | Discussion/Action- Special Designated Liquor Licenses | |||||||||
| *Plainview Chamber of Commerce- 6/5/2021 9:00 AM-5:00 PM-- Sand Volleyball Tournament | ||||||||||
| *13/20- 6/4/2021 3:00 PM-2:00 AM- Street Dance/Karaoke | ||||||||||
| *13/20 - 6/5/2021 10:00 AM -4:00 PM - Family BIG Games | ||||||||||
| *13/20 - 6/12/2021 5:00 PM- 2:00 AM ---Street Dance/Karaoke | ||||||||||
| *Keystone -6/5/2021 6:00 PM- 2:00 AM ---Street Dance | ||||||||||
| 8 | Discussion/Action- Nuisance Properties | |||||||||
| *306 N 6th Street, Plv College Add Sub Div of S1-2 Outlot A blk 1 Lot 10 & S1-2 Lot 11 | ||||||||||
| *222 E Locust, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 1&2 | ||||||||||
| *511 East Pilcher, Plainview Peed's 2nd Add Blk 8 E1-2 Lot 5& | ||||||||||
| *214 S Maple, Plainview O.T. Blk 6 S 50' Lot 23 & N 10' Lot 22 | ||||||||||
| *208 S Maple, Plainview O.T. Blk 6 Lot 26 | ||||||||||
| *214 E Locust, Plainview Pacific Townsite Co 1st Add Blk 10 Lots 3-4-5 | ||||||||||
| *107 S Pine, Plainview Pacific Townsite Co 1st Add Blk 1 Lots 23&24 | ||||||||||
| 9 | Discussion/Action- Health Board Recommendations for Nuisance Properties | |||||||||
| *105 S King Street, Plainview Pioneer Townsite Co Add Blk 10 Lot 10 | ||||||||||
| *205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10 | ||||||||||
| *103 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 11 | ||||||||||
| *107 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 9 | ||||||||||
| *604 E Park Ave, Plainview 427-4 T.L. 5 .43A | ||||||||||
| *104 N Main Street, Plainview Chilvers 1st Add Blk 2 Lot 2 & 8' Lot 3 | ||||||||||
| 10 | Discussion/Action- Zoning Board Recommendations Building Permits | |||||||||
| *108 S Main Street, Plainview O.T. Blk 2 Lot 2 - 6' privacy fence | ||||||||||
| *103 S 2nd Street, Plainview Pacific Townsite Co 1st Add Blk 3 Lots 29-32- storage building | ||||||||||
| *103 S 2nd Street, Plainview Pacific Townsite Co 1st Add Blk 3 Lots 29-32- 6' privacy fence | ||||||||||
| *Lots 1-12 Block 23 College Addition- Multi-Family Housing Unit | ||||||||||
| 11 | Discussion/Action - Resolution #632 2020 DTR CDBG Construction Management Contract | |||||||||
| 12 | Discussion/Action - approval of 19-PP-001 Drawdown #5 $615.00 | |||||||||
| 13 | Discussion/Action- approval of 20-DTR-005 Drawdown #1 $2715.00 | |||||||||
| 14 | Discussion/Action - approval to hire pool assistant managers | |||||||||
| 15 | Discussion/Action - approval for pool assistant manager wages | |||||||||
| 16 | Discussion/Action- approval to hire seasonal maintenance worker- Kenny Hart | |||||||||
| 17 | Discussion/Action- approval for seasonal maintenance worker wage $12/hour | |||||||||
| 18 | Discussion/Action- City of Plainview LEOP Plan Updates | |||||||||
| 19 | Discussion- possible updates to Ordinance regulating chickens in City limits | |||||||||
| 20 | Discussion- possible updates to Ordinance regulating permitted hours for fireworks in City limits | |||||||||
| 21 | Council Comments | |||||||||

