| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY, JULY 14, 2026 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| *As of July 9 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Mayor Board Appointments | ||||||||||||
| *Library Board- 4 year term- Jody Viterna and Paige Goetzinger | |||||||||||||
| 6 | Discussion/Action- Ordinance #1025- Confirm Sale Lots 1-5, Pine View Subdivision to Allen Walton $24,995 | ||||||||||||
| 7 | Discussion/Action- Payment Request #1 - Test Well Program & Well Abandonment | ||||||||||||
| *Miller & Associates $95,870.00 | |||||||||||||
| 8 | Discussion/Action- Resolution #752- Agency Agreement with Nebraska Department of Transportation | ||||||||||||
| *Project No. NH-20-5(114), Control No. 32294, Agreement No. XL2609 | |||||||||||||
| 9 | Discussion/Action- Resolution #753 - Placement of Yield Signs at Intersections of | ||||||||||||
| Main Street and Lincoln Avenue; Pine Street and Lincoln Avenue; Harper Avenue and Pine Street | |||||||||||||
| 10 | Discussion/Action- Resolution #754 - LARM 2026-2027 Renewal | ||||||||||||
| 11 | Discussion/Action- Approval of installation of sewer liner- Main Street from Woodland Avenue to Pilcher Avenue $19,650 | ||||||||||||
| 12 | Discussion/Action- criteria for installation of Child at Play signs | ||||||||||||
| 13 | Discussion/Action-Memorandum of Understanding for Plainview Community Building | ||||||||||||
| *City of Plainview and Plainview Brunswick Community Foundation | |||||||||||||
| 14 | Discussion/Action-Resolution #755 - Authorization to Submit Application | ||||||||||||
| Nebraska Game and Parks Commission Recreational Trails Program Grant (added 7-9-2026) | |||||||||||||
| 15 | Discussion/Action- Resolution #756- C4K Grant Application- Home Plate Playground Project (added 7-9-2026) | ||||||||||||
| 16 | Discussion/Action- Employee Wages FY 2026-2027 | ||||||||||||
| 17 | Discussion- Budget FY 2026-2027 | ||||||||||||
| 18 | Council Comments | ||||||||||||
| 19 | Public Comments | ||||||||||||
