| AGENDA: CITY OF PLAINVIEW | ||||||||||||
| COUNCIL MEETING, TUESDAY, SEPTEMBER 12 , 2023 | ||||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||||
| *As of 9/11/2023 | ||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||||
| 1 | Roll Call | |||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||||
| 3 | Claims & Payroll | |||||||||||
| 4 | Reports | |||||||||||
| Manor | ||||||||||||
| Police Chief | ||||||||||||
| Economic Development Report | ||||||||||||
| City Superintendent Report | ||||||||||||
| City Attorney Report | ||||||||||||
| ****************************************************************************************************************** | ||||||||||||
| 5 | Mayor Appointments | |||||||||||
| *Library Board - replace Bart Pendergast term ends June 2024 | ||||||||||||
| 6 | Discussion/Action- open and accept sealed bid for Plainview Manor van (added 9/6/2023) | |||||||||||
| 7 | Discussion/Action- Resolution #682 - Demolition of structure at 107 W Locust Avenue (added 9/11/2023) | |||||||||||
| 8 | Discussion/Action- approval for use of Manor Sales Tax funds for facility improvements (added 9/8/2023) | |||||||||||
| 9 | Public Hearing - Lot Split 86387 536 Avenue 7:00 PM | |||||||||||
| *5 27 4 T.L. 16 16.80 5-27-4 (PT NE1-4) and Plainview Englers ADD T.L. 13 PT NE1-4 NE1-4 .28 A 5-27-4 | ||||||||||||
| 10 | Discussion/Action- approval of Lot Split 86387 536 Avenue | |||||||||||
| *5 27 4 T.L. 16 16.80 5-27-4 (PT NE1-4) and Plainview Englers ADD T.L. 13 PT NE1-4 NE1-4 .28 A 5-27-4 | ||||||||||||
| 11 | Discussion/Action- approve administrative plat for lot split 205 N Pine Street | |||||||||||
| 12 | Discussion/Action- Resolution #681- Street closures for Downtown Trick or Treating October 31st | |||||||||||
| 13 | Dicussion/Action- Nebraska CLASS investment pool | |||||||||||
| 14 | Discussion/Action- approval of Leak Investigators quote for repairs to swimming pool $11,800 (added 9/11/2023) | |||||||||||
| 15 | Discussion/Action- approval of employee wages for 2023-2024 | |||||||||||
| 16 | Discussion- Budget FY 2023-2024 | |||||||||||
| 17 | Council Comments | |||||||||||
| 18 | Public Comments | |||||||||||

