| AGENDA: CITY OF PLAINVIEW | ||||||||||||
| COUNCIL MEETING, TUESDAY, AUGUST 8 , 2023 | ||||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||||
| *As of 8/7/2023 | ||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||||
| 1 | Roll Call | |||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||||
| 3 | Claims & Payroll | |||||||||||
| 4 | Reports | |||||||||||
| Manor | ||||||||||||
| Police Chief | ||||||||||||
| Economic Development Report | ||||||||||||
| City Superintendent Report | ||||||||||||
| City Attorney Report | ||||||||||||
| ****************************************************************************************************************** | ||||||||||||
| 5 | Mayor Appointments | |||||||||||
| *Library Board - replace Megan Porter term ends June 2026 | ||||||||||||
| *Manor Board- replace Meg Anderson term ends June 2024 | ||||||||||||
| *Manor Board replace Jenna Robinson term ends June 2025 | ||||||||||||
| 6 | Discussion/Action- Resolution #678- Municipal Annual Certification of Program Compliance 2023 | |||||||||||
| 7 | Discussion/Action- Resolution #679 - Installation Child at Play signs 100 block of East Locust Avenue | |||||||||||
| 8 | Discussion/Action- Resolution #680 - Sale of Plainview Manor 1996 Ford Club Wagon van | |||||||||||
| 9 | Discussion/Action- Ordinance #988 | |||||||||||
| *Interlocal Agreement with City of Norfolk for Building Inspector | ||||||||||||
| 10 | Discussion/Action- Ordinance #989 | |||||||||||
| *Sale of City owned property at 112 S Elm Street | ||||||||||||
| 11 | Public Hearing- Special Use Permit 112 S Elm Street- John and Danielle Steinkraus 7:00 PM | |||||||||||
| 12 | Discussion/Action - approval of zoning board recommendation for Special Use Permit | |||||||||||
| *John and Danielle Steinkraus- car wash 112 S Elm Street | ||||||||||||
| 13 | Discussion/Action- Ordinance #990 | |||||||||||
| *Sale of City owned property at 105 S Maple Street | ||||||||||||
| 14 | Public Hearing- Special Use Permit 105 S Maple Street- Jones Construction Group 7:10 PM | |||||||||||
| 15 | Discussion/Action- approval of zoning board recommendation for Special Use Permit | |||||||||||
| *Jones Construction Group- apartment building 105 S Maple Street | ||||||||||||
| 16 | Discussion/Action- approval of Application and Certificate for Payment 2 | |||||||||||
| *PWS Well #3 (62-1) Rehabilitation Project No. 351-C1-003 $6,000 (added 8/3/2023) | ||||||||||||
| 17 | Discussion/Action- approval Application and Certificate for Payment Final #2 | |||||||||||
| *Street Improvement Districts 2021-5, 2021-7, 2021-9 $114,383.22 (added 8/4/2023) | ||||||||||||
| 18 | Discussion/Action- approval Change Order No. 1 | |||||||||||
| *Street Improvement Districts 2021-5, 2021-7, 2021-9 $44,480.87 (added 8/4/2023) | ||||||||||||
| 19 | Discussion/Action- approval Certificate of Substantial Completion | |||||||||||
| *Street Improvement Districts 2021-5, 2021-7, 2021-9 (added 8/4/2023) | ||||||||||||
| 20 | Discussion- Budget FY 2023-2024 | |||||||||||
| 21 | Discussion/Action- Resolution #681 - Purchase of police vehicle | |||||||||||
| 22 | Discussion/Action- barricades on Woodland Avenue between King and Pine Streets (added 8/7/2023) | |||||||||||
| *Designate walkway during school hours for temporary classrooms at Library and Methodist Church | ||||||||||||
| 23 | Discussion/Action- advertise for Full-Time Maintenance position (8/7/2023) | |||||||||||
| 24 | Council Comments | |||||||||||
| 25 | Public Comments | |||||||||||

