| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, TUESDAY JANUARY 10, 2023 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| *As of 1/9/2023 | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| *Discussion/Action- approval of Manor Administrator contract 2023-2024 (added 1-9-2023) | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| City Attorney | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Discussion/Action- Employee health insurance renewal effective 2/1/2023 | ||||||||||
| 6 | Discussion/Action - Mayor Appointments | ||||||||||
| *Pool Board Melissa Hoffart-4 year term | |||||||||||
| *Housing Board Brian Schlote- 5 year term | |||||||||||
| *HandiVan Board Lois Norris- through June 30, 2025 | |||||||||||
| 7 | Discussion/Action- demolition of property at 112 S Elm Street (added 1-5-2023) | ||||||||||
| 8 | Keno Grants | ||||||||||
| *Plainview Youth Wrestling Club - new singlets $1,125 | |||||||||||
| *Plainview Post Prom - hypnotist $1,800 | |||||||||||
| *City of Plainview-demolition costs 112 S Elm Street $15,000 | |||||||||||
| 9 | Discussion/Action- Resolution #662 - Installation of speed limit signs on West Street south of Locust Avenue | ||||||||||
| 10 | Discussion/Action- changes to parking regulations on Woodland Avenue between King and Pine Streets | ||||||||||
| 11 | Discussion/Action- Approval of agreement City of Plainview & Plainview Brunswick Community Foundation | ||||||||||
| *Construction of community center on land purchased from Norda Johnson | |||||||||||
| 12 | Discussion/Action- updates on installation of lights for flag poles | ||||||||||
| 13 | Discussion/Action- approval of Special Use Permit for development of a Dollar General (added 1-6-2023) | ||||||||||
| 14 | Council Comments | ||||||||||

