| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY, AUGUST 9 , 2022 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| *As of 8/5/2022 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney Report | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Discussion/Action - Mayor Appointment | ||||||||||||
| *Police Chief | |||||||||||||
| 6 | Discussion/Action- approval of wage for Police Chief | ||||||||||||
| 7 | Discussion/Action- health board recommendations for nuisance properties | ||||||||||||
| *701 West Pilcher, Plainview Hammond's Add Blk 1 Lot 1 | |||||||||||||
| 8 | Discussion/action- approval of Agreement for Provision of Limited Professional Services- Miller & Associates | ||||||||||||
| 9 | Discussion/Action- Resolution #651 City of Plainview HandiVan Drug/Alcohol Testing Policy | ||||||||||||
| 10 | Discussion/Action- Resolution #652 Partnership between Plainview Brunswick Community Foundation and City of Plainview | ||||||||||||
| for potential ownership of future proposed community building | |||||||||||||
| 11 | Discussion/Action- Resolution #653- Municipal Annual Certification of Program Compliance 2022 | ||||||||||||
| 12 | Discussion/Action- approval of sale of City owned generators and power plant equipment to City of Stuart | ||||||||||||
| 13 | Discussion/Action- approval of HVAC for City Office- Alby's Electric $12,344.54 (added 8-5-2022) | ||||||||||||
| 14 | Discussion- Budget Workshop FY 2022-2023 | ||||||||||||
| 15 | Council Comments | ||||||||||||

