| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, TUESDAY, AUGUST 10, 2021 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| City Attorney Report | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Public Hearing Nuisance Properties 6:45 PM | ||||||||||
| *101 W Congress, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 20-21-22 | |||||||||||
| *106 W Locust, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 4-7 | |||||||||||
| *104 S Elm Street, Plainview O.T. Blk 3 E1-2 Lot 2 | |||||||||||
| 6 | Discussion/Action- Update on Nuisance Properties | ||||||||||
| *Revisit of property at 205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10 | |||||||||||
| *Revisit of property at 103 N Pine Street, Plainview Chilvers 6th Add Blk 9 Lot 11 | |||||||||||
| *807 E Park Avenue, Plainview Peed's Add Blk 1 E 120' Lots 4-5-6 | |||||||||||
| *302 S Main, 4-27-4 T.L. 10 4-27-4 .87 Acres | |||||||||||
| 7 | Discussion/Action- Nuisance Property Resolutions | ||||||||||
| *Resolution #634 - 104 N Main Street, Plainview Chilvers 1st Add Blk 2 Lot 2 & 8' Lot 3 | |||||||||||
| *Resolution #635 - 105 S King Street, Plainview Pioneer Townsite Co Add Blk 10 Lot 10 | |||||||||||
| 8 | Discussion/Action- possible Resolutions for Nuisance Properties | ||||||||||
| *Resolution #637 -205 N 7th Street, Plainview Peed's 2nd Add Blk 10 Lots 9&10 | |||||||||||
| *Resolution #638 - 101 W Congress, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 20-21-22 | |||||||||||
| *Resolution #639 - 106 W Locust, Plainview Pacific Townsite Co 1st Add Blk 12 Lots 4-7 | |||||||||||
| *Resolution #640 - 104 S Elm Street, Plainview O.T. Blk 3 E1-2 Lot 2 | |||||||||||
| 9 | Public Hearing- Creation of Public Use Overlay District 7:00 PM | ||||||||||
| *301 W Woodland, Plainview, NE Plainview Chilvers 6th Add All Blk 10 | |||||||||||
| 10 | Discussion/Action- Ordinance #967- Creation of Public Use Overlay District | ||||||||||
| 11 | Discussion/Action - Zoning Board recommendations for building permits | ||||||||||
| *208 N Main Street, Chilvers 4th Addition Lot 3 Block 5 - fence | |||||||||||
| 12 | Discussion/Action- approval of library board recommendation for children's librarian | ||||||||||
| *Tamela Korth | |||||||||||
| 13 | Discussion/Action- approval of library board recommendation for children's librarian wage | ||||||||||
| *$11.00/hour | |||||||||||
| 14 | Discussion/Action- approval of corporate manager- Casey's General Store | ||||||||||
| 15 | Discussion/Action- approval of refinance of 9th Street Paving loan with Midwest Bank | ||||||||||
| 16 | Discussion/Action- approval of Drinking Water State Revolving Fund contract | ||||||||||
| 17 | Discussion/Action- Resolution #636- Municipal Annual Certification of Program Compliance 2021 | ||||||||||
| 18 | Discussion/Action- approval of 20-DTR-005 Drawdown #3 $1,200.00 | ||||||||||
| 19 | Discussion/Action- rental of Community Building for outside business use | ||||||||||
| 20 | Discussion/Action- Ordinance #966 Regulations for Keeping and Maintaining Chickens in Corporate Limits | ||||||||||
| 21 | Discussion/Action- Amendment to City Code §4-302 to regulate indoor furniture on porches and lawns | ||||||||||
| * Ordinance #968 | |||||||||||
| 22 | Budget Workshop FY 2021-2022 | ||||||||||
| 23 | Council Comments | ||||||||||

