| AGENDA: CITY OF PLAINVIEW | ||||||||||
| COUNCIL MEETING, TUESDAY, OCTOBER 13 2020 | ||||||||||
| 6:30 O'CLOCK P.M. | ||||||||||
| *As of 10/5/2020 | ||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | ||||||||||
| 1 | Roll Call | |||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | |||||||||
| 3 | Claims & Payroll | |||||||||
| 4 | Reports | |||||||||
| Manor | ||||||||||
| Police Department | ||||||||||
| Economic Development Report | ||||||||||
| City Superintendent Report | ||||||||||
| ****************************************************************************************************************** | ||||||||||
| 5 | Discussion/Action - approval of city employee wages 2020-2021 | |||||||||
| 6 | Mayor Appointment- Zoning Board- replace Dean Boyer through 6/30/2021 | |||||||||
| *Ryan Ober | ||||||||||
| 7 | Discussion/Action- Keno Grants | |||||||||
| *Plainview Bowling Club $500 | ||||||||||
| *Plainview FFA $2300 | ||||||||||
| 8 | Discussion/Action- Fall Cleanup Day | |||||||||
| *October 24, 2020 9:00 AM- 2:00 PM | ||||||||||
| 9 | Health board recommendations for nuisance properties | |||||||||
| *210 N Pine Street | ||||||||||
| *601 E Woodland Ave | ||||||||||
| *206 N 6th Street | ||||||||||
| 10 | Discussion/Action- approval CDBG DTR Drawdown #4 (added 10-9-2020) | |||||||||
| *Confluence invoice 19539 $18,980.00 | ||||||||||
| 11 | Public Hearings for Nuisance Properties 7:00 PM | |||||||||
| *207 S King | ||||||||||
| *209 S King | ||||||||||
| *107 W Locust | ||||||||||
| *306 N 6th | ||||||||||
| 12 | Council Comments | |||||||||
| 13 | City Attorney Comments | |||||||||
| *Consideration/possible approval of Engagement Letter with Baylor Evnen | ||||||||||
| law firm concerning updating Personnel Manual and/or other employment related matters | ||||||||||

