| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, JANUARY 13, 2026 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| *As of 1/9/2026 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Mayor Board Appointments | ||||||||||||
| *Advisory Board for Parks and Pool (1)- Brian Richter term through December 2026 | |||||||||||||
| *Housing Board (1) Candi Johnson- term through December 2029 | |||||||||||||
| 6 | Discussion/Action- Employee Health Insurance Renewal effective 2/1/2026 | ||||||||||||
| 7 | Discussion/Action- Approval of contract Bud's Sanitary Service LLC effective 2/1/2026 | ||||||||||||
| 8 | Discussion/Action- Resolution #740 One and Six Street Improvement Plan 2026 | ||||||||||||
| 9 | Discussion/Action- Resolution #741- Advertise for Sale of Property at 105 S Maple | ||||||||||||
| 10 | Discussion/Action- Ordinance #1017 - Sale of Property at 517 W Locust Avenue to James Aschoff | ||||||||||||
| 11 | Discussion/Action- Agreement for Conveyance of Real Estate and Release of Claims | ||||||||||||
| *City of Plainview and James Aschoff 517 W Locust Avenue (added 1/9/2026) | |||||||||||||
| 12 | Discussion/Action- accept bid for demolition of property at 414 W Locust Avenue | ||||||||||||
| 13 | Discussion/Action- approval of installation of generator for street shop/police department - $12,500 plus installation | ||||||||||||
| 14 | Discussion/Action- approval of Application for Payment No. 4- Final NLC, LLC | ||||||||||||
| *Project 351-A1-004 Lincoln & Pine Street $158,149.24 | |||||||||||||
| 15 | Discussion/Action- Keno Grants | ||||||||||||
| *Plainview Post Prom - $1875- Post Prom Activity YMCA | |||||||||||||
| 16 | Discussion/Action Special Designated Liquor License St Paul's Fish Frys | ||||||||||||
| *2/20/2026 4:00-11:00 PM - Alternate Date 2/27/2026 | |||||||||||||
| *3/6/2026 4:00-11:00 PM- Alternate Date 3/13/2026 | |||||||||||||
| *3/20/2026 4:00-11:00 PM- Alternate Date 3/27/2026 | |||||||||||||
| 17 | Discussion/Action- approval of Manor Administrator Contract effective 2/1/2026 | ||||||||||||
| 18 | Discussion - Lagoon Land Apply Project for discharge of City of Plainview lagoon | ||||||||||||
| 19 | Discussion- Procedures for removal and storage of abandoned/nuisance vehicles | ||||||||||||
| 20 | Council Comments | ||||||||||||
| 21 | Public Comments | ||||||||||||

