| AGENDA: CITY OF PLAINVIEW | |||||||||||||
| COUNCIL MEETING, TUESDAY SEPTEMBER 10 , 2024 | |||||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||||
| *As of 9/9/2024 | |||||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||||
| 1 | Roll Call | ||||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||||
| 3 | Claims & Payroll | ||||||||||||
| 4 | Reports | ||||||||||||
| Manor | |||||||||||||
| Police Chief | |||||||||||||
| Economic Development Report | |||||||||||||
| City Superintendent Report | |||||||||||||
| City Attorney Report | |||||||||||||
| ****************************************************************************************************************** | |||||||||||||
| 5 | Mayor Board Appointments- update term limits | ||||||||||||
| *Manor Board- Traci Ober- June 2025, Melissa Tarr- June 2027 | |||||||||||||
| 6 | Discussion/Action- hire of part time maintenance worker(s) | ||||||||||||
| 7 | Discussion/Action- approval of wages for part-time maintenance worker(s) | ||||||||||||
| 8 | Discussion/Action- approval of NENEDD membership | ||||||||||||
| 9 | Discussion/Action- approval of purchase snow blower attachment for skid steer $6,484.72 | ||||||||||||
| 10 | Discussion/Action- Resolution #710- street closures for Downtown Trick or Treating October 31 | ||||||||||||
| 11 | Discussion/Action- Ordinance #1000 - Advisory Board- Consolidation of Park and Pool Boards | ||||||||||||
| 12 | Discussion/Action- Resolution #711- Purchase Tax Sale Certificates 707 W Harper & 414 W Locust (added 9-6-2024) | ||||||||||||
| 13 | Discussion/Action- Authorize action by trustee regarding foreclosure of Trust Deed encumbering 107 S 1st Street (Added 9-6-2024) | ||||||||||||
| 14 | Discussion/Action- approval of Library Board recommendation for Interim Children's Librarian(Added 9-6-2024) | ||||||||||||
| 15 | Discussion/Action- approval of Library Board recommendation for wage Interim Children's Librarian (Added 9-6-2024) | ||||||||||||
| 16 | Discussion/Action- approval of purchase Hyundai HL940A-XT Loader- Reuter's $132,000.00 (added 9-9-2024) | ||||||||||||
| 17 | Discussion/Action- approval of employee wages for FY 2024-2025 | ||||||||||||
| 18 | Discussion- Budget FY 2024-2025 | ||||||||||||
| 19 | Council Comments | ||||||||||||
| 20 | Public Comments | ||||||||||||

