| AGENDA: CITY OF PLAINVIEW | |||||||||||
| COUNCIL MEETING, TUESDAY, APRIL 12 , 2022 | |||||||||||
| 6:30 O'CLOCK P.M. | |||||||||||
| *As of 4/11/2022 | |||||||||||
| OPEN MEETING LAW POSTED IN COUNCIL CHAMBERS | |||||||||||
| 1 | Roll Call | ||||||||||
| 2 | Approval of Minutes from Previous Meeting (s) | ||||||||||
| 3 | Claims & Payroll | ||||||||||
| 4 | Reports | ||||||||||
| Manor | |||||||||||
| Police Chief | |||||||||||
| Economic Development Report | |||||||||||
| City Superintendent Report | |||||||||||
| City Attorney Report | |||||||||||
| ****************************************************************************************************************** | |||||||||||
| 5 | Discussion/Action- SDL License Request | ||||||||||
| *Keystone - Beer Garden/Street Dance - June 25, 2022 11:00 AM-2:00 AM | |||||||||||
| 6 | Proclamation - Nebraska Public Transportation Week April 17-23, 2022 | ||||||||||
| 7 | Proclamation- Arbor Day April 29, 2022 | ||||||||||
| 8 | Discussion/Action- approval of pool board recommendations for employees | ||||||||||
| 9 | Discussion/Action- approval of pool board recommendations for wages | ||||||||||
| 10 | Discussion/Action- approval of pool board recommendation pool pass prices 2022 | ||||||||||
| 11 | Discussion/Action- approval of seasonal park employees | ||||||||||
| 12 | Discussion/Action- approval of wages for seasonal park employees | ||||||||||
| 13 | Discussion/Action- approval of street closures for Klown Days Carnival | ||||||||||
| 14 | Keno Grants | ||||||||||
| *Plainview Historical Society $1,000 Electric Service for Red Barn | |||||||||||
| *Jr. Pirate Posse $5,000 Playground Equipment for Elementary School | |||||||||||
| 15 | Public Hearing 7:00 PM Community Comprehensive Plan | ||||||||||
| 16 | Discussion/Action- Resolution #650 Adoption & Recommendation of Community Comprehensive Plan | ||||||||||
| 17 | Discussion/Action- Ordinance #978- vacate Pacific Avenue between Pine Street and First Street | ||||||||||
| 18 | Discussion/Action- Ordinance #979- vacate alley 4-27-4 Plvw Pacific Townsite Co 1st Add Blk 13 Lots 5-14 | ||||||||||
| 19 | Discussion/Action- Resolution #651 - Commercial and Residential Solid Waste rates | ||||||||||
| 20 | Discussion- Interlocal with Pierce County for non-emergency police & utility dispatch service | ||||||||||
| 21 | Discussion/Action- request for street closures Lincoln Avenue - Plainview Public Schools | ||||||||||
| *Track Meets- 4/29/2022, 5/10/2022, 5/12/2022 | |||||||||||
| *Fall Sports Kickoff -8/19/2022 | |||||||||||
| *Football Games -8/26/2022,8/29/2022,9/2/2022,9/12/2022,9/23/2022,9/26/2022,9/30/2022,10/10/2022 | |||||||||||
| 22 | Discussion/Action- Health Board recommendations for nuisance properties (added 4-11-2022) | ||||||||||
| *107 W Locust Avenue Plainview Pacific Townsite Co 1st Add Blk 1 Lots 16-17-18 | |||||||||||
| *212 N Plum Street 32 28 4 Plainview Weber's Add E1-2 N1-2 Lot 6 & E1-2 Lot 7 | |||||||||||
| 23 | Discussion/Action- possible purchase of Street Sweeper (added 4-11-2022) | ||||||||||
| 24 | Council Comments | ||||||||||

